Product Details:
| Minimum Order Quantity | 5 Piece |
| Power | 5 kVA |
| Genset Brand | Ashok Leyland |
| Engine Make | Amaze Power |
| Phase | 1 Phase |
| DG Set Dimensions ( L X B X H) | L970 x B580 x H790 |
| Bore (mm) x Stroke (mm) | 86x72 |
| DG Size L x W | L970mm X W580 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Power | 40 kVA |
| Genset Brand | Ashok Leyland |
| Engine Make | Amaze Power |
| Phase | 1 Phase |
| Model Number | AL4CTDG1/ AL4CTIDG6 |
| Fuel Tank Capacity | 140Litres |
| AMC | Available |
| On-site Service | Available |
| Dry Weight (Kg) | 1086 Kg |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Electric Power | 32 kWe |
| Rated Current | 56 AMP |
| DG Dimensions | L250mm X W1100mm |
| H(Including Base) | 1360mm |
| DG Weight Approx | 1086 Kg |
| Battery Capacity | 90 AH |
| System DC Volt | 12 V |
| Engine Model | AL4CTDG1/AL4CTIDG6 |
| Engine Rated kW/ Engine Rated HP | 39kW/52.29HP |
| Aspiration | T |
| No. of Cylinders & Configuration | 4, in line |
| Bore x Stroke | 104mm X 113mm |
| Displacement | 3.84 Litres |
| Compression Ratio | 17.5+0.5:1 |
| Lube Oil Capacity Approx | 8.5 Litres |
| Coolant Capacity Approx | 13 Litres |
| Governing Glass | AO/A1 |
| Governer Used | Electronic/Mechanical |
| Oil Change Period | 600 Hours Or 1 Year |
| Lube Oil Specification | Gulf Leypower XLL Diesel Engine Oil |
| Alternator | Brushless, Single Bearing IP23, Class H Insulated |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Power | 62.5 kVA |
| Genset Brand | Ley Power |
| Engine Make | Ashok Leyland |
| Phase | 1 Phase |
| Model Number | AL4DTIDG2/ AL4CTIDG5 |
| Fuel Tank Capacity | 140 |
| AMC | Available |
| On-site Service | Available |
| Dry Weight (Kg) | 1350 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Power | 25 kVA |
| Genset Brand | Ashok Leyland |
| Engine Make | Amaze Power |
| Phase | 1 Phase |
| DG Set Dimensions ( L X B X H) | 2000 mm |
| Bore (mm) x Stroke (mm) | B104 x S113 mm |
| Fuel Tank Capacity | 75 Litres |
| AMC | Available |
| On-site Service | Available |
| Frequency | 60 Hz |
| Country of Origin | Made in India |
| Electric Power | 20kWe |
| Rated Current | 35 Amp |
| DG Dimensions | L2000m X W 900mm |
| H(Including Base) | 1420mm |
| DG Weight Approx | 750kg |
| Battery Capacity | 90AH |
| System DC Volt | 12 V |
| Engine Model | AL2CTIDG2 |
| Engine Rated kW/ Engine Rated HP | 25.2kW/33.8HP |
| Aspiration | TC IC |
| No. of Cylinders & Configuration | 2, in line |
| Displacement | 1.915 Litres |
| Compression Ratio | 16.5+0.5:1 |
| Lube Oil Capacity Approx | 6 Litres |
| Coolant Capacity Approx | 12 Litres |
| Governing Glass | AO |
| Governer Used | Electronic |
| Oil Change Period | 600 Hours Or 1 Year |
| Lube Oil Specification | Gulf LEYPOWER XLL Diesel Engine Oil |
| Alternator | Brushless, Single Bearing IP23, Class H Insulated, 50 Hz. |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Genset Brand | Ashok Leyland |
| Engine Make | Amaze Power |
| Phase | 1 Phase |
| Fuel Tank Capacity | 55 Liters |
| AMC | Available |
| Frequency | 50 Hz |
| Power Type | 20kVA |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Power | 62.5 kVA |
| Genset Brand | Ashok Leyland |
| Engine Make | Amaze Power |
| Phase | 1 Phase |
| DG Size L x W | L2500 x W1100 |
| Bore x Stroke (mm) | 104mm x 113mm |
| H (Including Base) (mm) | 1360mm |
| System DC Voltage (Volt) | 12V |
| Country of Origin | Made in India |
| Model Number | LP45D |
| AMC | Available |
| On-site Service | Available |
| Frequency | 60 Hz |
| Battery Capacity | 90AH |
| Engine Model | AL4CTDG1/AL4CTIDG6 |
| Electric Power | 36kWe |
| Rated Current | 63 Amp |
| DG Weight Approx | 1086 kg |
| Tube Tank Capacity | 140 Litres |
| Engine Rated kW/ Engine Rated HP | 39 kW /52.29 HP |
| Aspiration | T |
| No. of Cylinders & Configuration | 4/ in line |
| Displacement | 38.84 Litres |
| Compression Ratio | 17.5+0.5:1 |
| Lube Oil Capacity Approx | 8.5 Litres |
| Coolant Capacity Approx | 13 Litres |
| Governing Glass | AO/A1 |
| Governer Used | Electronic/Mechanical |
| Oil Change Period | 600 Hours Or 1 Year |
| Lube Oil Specification | Gulf LEYPOWER XLL Diesel Engine Oil |
| Alternator | Brushless, Single Bearing IP23, Class H Insulated, 50 Hz. |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Genset Brand | Ashok Leyland |
| Engine Make | Amaze Power |
| Phase | 1 Phase |
| Model Number | ALG2C |
| Fuel Tank Capacity | 55 Litres |
| AMC | Available |
| On-site Service | Available |
| Dry Weight (Kg) | 676 Kg |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power Type | 15 KVA |
| Electric Power | 12 kWe |
| Rated Current | 21 AMP |
| DG Dimensions | L1950mm X W950mm |
| H (Including Base) | 1320mm |
| DG Weight approx | 676Kg |
| Battery Capacity | 90AH |
| System DC Voltage | 12 Volt |
| Engine Rated kW/ Engine Rated HP | 15.6 kW / 21 HP |
| Aspiration | NA |
| No.of cylinders & configuration | 2 in line |
| Bore x stroke | 95mm x 100mm |
| Displacement | 1.560 Litres |
| Compression Ratio | 17.5+0.5 : 1 |
| Lube Oil Capacity Approx | 6 Litres |
| Coolant Capacity Approx | 7 Litres |
| Governing Class | A1 |
| Governer Used | Mechanical |
| Oil Change Period | 600Hrs or 1 Year |
| Lube Oil Speification | Gulf LEYPOWER XLL Diesel Engine Oil |
| Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation +0.5%, 0.8PF Lag |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 30 kVA |
| Genset Brand | Ley Power |
| Engine Make | Ashok Leyland |
| Phase | 1 Phase |
| Model Number | ALP15DG1 |
| Fuel Tank Capacity | 75 L |
| AMC | Available |
| On-site Service | Available |
| Dry Weight (Kg) | 750Kg |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Engine Model | ALP15DG1 |
We are engaged in offering 30 kVA Single Phase DG Set to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | 3-Phase |
| Engine Make | Ashok Leyland |
| Model Number | LP10D |
| Genset Brand | Ley Power |
| Power (kVA) | 10kVA |
| Frequency | 50 Hz |
| Fuel Tank Capacity | 55 Litres |
| Engine Model | ALG2C |
| Engine Rated kW/Engine Rated HP | 15.6kW / 21HP |
| No. of cylinders & configuration | Single (Vertical), 2 in line |
| Bore x Stroke | 95 x 100mm |
| Lube Oil Capacity approx. (Ltr) | 6 Litre |
| Coolant Capacity approx. (Ltr) | 7 Litre |
| Governing Class | A1 |
| Oil Change Period | 600 Hours Or 1 Year |
| DG Weight Approx | 676 Kg |
| Lube Oil Specification | Gulf LEYPOWER XLL Diesel Engine Oil |
| Alternator | Brushless, Single Bearing IP23, Class H Insulated, 50 Hz. |
| Electric Power | 12 kWe |
| Rated Current | 14 Amp |
| Aspiration | NA |
| Battery Capacity | 90AH |
| Compression Ratio | 17.5+0.5:1 |