Product Details:
| Minimum Order Quantity | 5 Piece |
| Phase | 3-Phase |
| Engine Make | Ashok Leyland |
| Genset Brand | Ley Power |
| Power (kVA) | 160kVA |
| H (Including Base) (mm) | 1700mm |
| DG Size L x W | 3900x1350mm |
| Frequency | 50 Hz |
| Fuel Tank Capacity | 175 L |
| Engine Model | AL6DTIDG4 |
| System DC Voltage | 12 V |
| Aspiration | TA |
| No. of cylinders & configuration | 6, In line |
| Bore x Stroke (mm) | 104 x 113 |
| Displacement (Ltr) | 5.76 L |
| Fule Consumption (Ltr/Hr) | 17.5 Litre Per Hour |
| Lube Oil Capacity approx. (Ltr) | 17.5 Litres |
| Coolant Capacity approx. (Ltr) | 25 Litres |
| Governing Class | A0 |
| Model No | LP160D |
| Electric Power | 128 kWe |
| Rated Current | 223 Amp |
| Compression Ratio | 16.5+0.5:1 |
| Governer Used | Electronic |
| Oil Change Period | 600 Hours Or 1 Year |
| Lube Oil Specification | Gulf LEYPOWER XLL Diesel Engine Oil |
| Alternator | Brushless, Single Bearing IP23, Class H Insulated, 50 Hz. |
| DG Weight approx | 2188Kg |
We are engaged in offering 160kVA Three Phase DG Set to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 30 kVA |
| Phase | 1 Phase |
| Genset Brand | Ley Power |
| Engine Make | Ashok Leyland |
| Model Number | ALP15DG1 |
| Fuel Tank Capacity | 75 L |
| AMC | Available |
| On-site Service | Available |
| Dry Weight (Kg) | 750Kg |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Engine Model | ALP15DG1 |
We are engaged in offering 30 kVA Single Phase DG Set to our clients. Our range of all products is widely appreciated by our clients.